Description
| Technical Information | |
|---|---|
| Viewable Screen Size | 23.8″ |
| Panel Technology | In-plane Switching (IPS) Technology |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° |
| Backlight Technology | LED |
| VESA Mount | VESA Mount Standard – 100 x 100 |
| Height with Stand | 21.02″ |
| Features | 6-axis Color Adjustment
Super Sharpness Flicker-free Bluelight Shield Pro Low Dimming ComfyView Navigation Key Dark/Black Boost Display Widget |
| Video | |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| Brightness | 250 Nit |
| Native Contrast Ratio | 1,000:1 |
| Audio | |
|---|---|
| Speakers | Yes |
| Speaker Output Power | 3 W |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| HDMI Version | 1.4 |
| Total Number of HDMI Ports | 3 |
| Headphone | Yes |
| Miscellaneous | |
|---|---|
| Package Contents | 1 x CS242Y Widescreen LED Monitor
1 x HDMI Cable 1 x Power Cord (US) |


